Offices & Departments
Refer to the list below for a complete list offices and departments on the main Indiana Tech campus. Click on any office or department’s name to be taken to their website.
Additional contact information can be found on each department’s site.
Enrollment/Admissions
Office | Location | Contact Info |
---|---|---|
Traditional Undergraduate Admissions | Abbott Center | 800.937.2448, ext. 3103 admissions@smsrespond.com |
International Admissions | Andorfer Commons | 1.260.399.2864 internationaladmissions@smsrespond.com |
Online Admissions | Abbott Center | 800.288.1766 cps@smsrespond.com |
Ph.D. Program | Cunningham Business Center | 800.288.1766, ext. 2236 phd@smsrespond.com |
Student Affairs
Office | Location | Contact Info |
---|---|---|
Athletics | Warrior Athletic Center | 260.422.5561, ext. 2227 athletics@smsrespond.com |
Career Center | Andorfer Commons | 260.422.5561, ext. 2217 新葡京博彩center@smsrespond.com |
Office of Student Engagement | Andorfer Commons | 260.422.5561, ext. 2147 studentlifeinfo@smsrespond.com |
Recreation Center | Andorfer Commons | 260.422.5561, ext. 2147 studentlifeinfo@smsrespond.com |
Fitness Center | Schaefer Center | 260.422.5561, ext. 2147 studentlifeinfo@smsrespond.com |
Dining Services | Andorfer Commons | 260.422.5561, ext. 3494 catering@smsrespond.com |
Residence Life | Andorfer Commons | 260.422.5561, ext. 2235 residencelife@smsrespond.com |
Diversity and Inclusion
Office | Location | Contact Info |
---|---|---|
Diversity & Inclusion | Andorfer Commons | 260.422.5561, ext. 3436 diversity@smsrespond.com |
Interfaith Services | Andorfer Commons | 260.422.5561, ext. 3436 diversity@smsrespond.com |
Academics
Office | Location | Contact Info |
---|---|---|
Academic Affairs | Snyder Academic Center | 260.422.5561, ext. 2226 academics@smsrespond.com |
Talwar College of Engineering and Computer Sciences | Zollner Engineering Center | CollegeOfEngineering@smsrespond.com |
College of Arts and Sciences | Keene | CollegeOfGeneralStudies@smsrespond.com |
College of Business | Cunningham Business Center | CollegeofBusiness@smsrespond.com |
Support Services
Institutional Advancement
Office | Location | Contact Info |
---|---|---|
Alumni Relations | Wilfred Uytengsu, Sr. Center | 260.422.5561, ext. 3434 alumni@smsrespond.com |
Institutional Advancement | Wilfred Uytengsu, Sr. Center | 260.422.5561, ext. 2440 giving@smsrespond.com |
Campus Resources
Office | Location | Contact Info |
---|---|---|
Buildings & Grounds (Facility Management, Sustainability) | Warrior Fieldhouse | 260.422.5561, ext. 2138 facilities@smsrespond.com |
Mail Room | Warrior Fieldhouse | 260.422.5561, ext. 2666 wtvestal@smsrespond.com |
Campus Safety & Security | Andorfer Commons | 260.422.5561, ext. 2230 security@smsrespond.com |
Human Resources | Keene | 260.422.5561, ext. 2274 hr@smsrespond.com |
Administration
Office | Location | Contact Info |
---|---|---|
President’s Office | Wilfred Uytengsu, Sr. Center | presidentsoffice@smsrespond.com |